We race in honor of our friend Mr. Will       

                             

Home

Results

News

Pictures

Points

Schedule

Staff

Rules

Feature Winners

Champions

Inaugural Season  

Links          

 

   

 

 

 

 

 

 

 

 

 

 

 

 

                         

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

POINTS
as of 09/17/06

LATE MODELS
 

1 83r Scott Rhodes 1235
2 57 Jeff Miller 1101
3 47 Matt Gaston 955
4 15e Steve Everhart 897
5 0 Ron Delano, Jr 890
6 99 Rick Singelton 865
7 18 John Britsky 628
8 1k Gene Kain 614
9 22 Gary Beck, Jr 576
10 94 Darrell Dick 547
11 1 D.J. Myers 429
12 43a Jason Covert 419
13 55 Al Zuccolotto 341
14 20 Shawn Claar 319
15 10 Gary Lyle 291
16 119 Chad McClellan 268
17 50e Scott Brode 207
18 84 Rodney Sweitzer 183
19 112 Dave Padula 174
20 F1 Coleby Frye 167
21 47f Red French 160
22 55 Chris Schneider 129
23 119 Jim Bernheisel 126
24 27 Bobby Stokes 124
25 55 Doug Glessner 123
26 27 Jack Thornton 123
27 119 Brian Bernheisel 121
28 11 Troy Shields 118
29 43 Tom Decker, Sr 114
30 71 T.J. Fleck 108
31 s1 Rick Strong 96
32 18b Dave Blazavich 72
33 91 Tim Gray 72
34 15 Luke Hoffner 72
35 55 Shawn McGarvey 72
36 7 Mitch Hack 69
37 cr9 Chris Rhodes 69
38 21 Jeff Shearer 69
39 92 Jeff Rine 66
40 97 Ben Satterlee 66
41 20 Justin Swanger 66
42 66 Todd Bachman 60
43 6 Paul Carnell 60
44 31j T.J. Wright 60
45 1L Chuckie Lepsch 58
46 42 David Day, Sr. 56
47 75 Mel Minnick, Jr 56
48 09 Scott Stein 56
49 11h Jim Stevens 56
50 17 Wayne Johnson 54
51 17t Tom Kitchen 54
52 15 Shane Beegle 52
53 25d Len Dobrosielski 52
54 22 Gregg Satterlee 52
55 43 Danny Pugh 50
56 79 Dave Satterlee 50
57 26 Chris Strait 50
58 26 Marvin Winters 50
59 1h Chuck Houdershect 48
60 231 George Fultz 46
61 21m Tim Murphy 46
62 3 Dan Swartzlander 44

LIMITED LATE MODELS
 

1 8p Shawn McGarvey 1369
2 16 Dan Lee 1043
3 82 Ted Gallaher 1017
4 65 Yvette Hahn 991
5 00 Doug Hardy 886
6 69 Bill Burns 857
7 96 Jim Sayler 837
8 72 Steve Bard 785
9 81 Dwayne Taneyhill 767
10 3 Randy Smithley 731
11 80e Donnie Hedge 685
12 99 Tim Snare, Jr 627
13 64 Derek Sala 521
14 68 Nathan LaSalle 408
15 36 Travis Calhoun 378
16 cr9 Chris Rhodes 327
17 54 Matt Lees 314
18 16k Johnny Kuzemchak 296
19 73 Bill Pluta 278
20 25 Bill Krause 277
21 27 Randy Smith 271
22 17 Brad Kling 201
23 78 Shane Kimberly 182
24 17g Doug Glessner 181
25 47g Matt Gaston 175
26 01 Robbie Black 170
27 99I Abby Ivory 162
28 82f Andy Fries 144
29 88 Kevin Weyandt 134
30 10 Scott Daniels 129
31 02 Gary Stahl 127
32 20 Shawn Claar 113
33 12 Sam Gindlesperger 112
34 95 Raymond Dallape, Jr 110
35 3d Richard Walls 104
36 48 Andy Teno 102
37 5 Derek Byler 80
38 74 Tyler Hershey 80
39 19 Rance Garlock 75
40 51 Dave Graber 69
41 50 Jake Griffith 63
42 33w Jim Whiteford 63
43 119 Bryan Bernheisel 60
44 73 Mike Duck 60
45 21 Matt Murphy 60
46 28g Clate Copeman 56
47 76 Andy Burns 54
48 93taz Bobby Marietta 54
49 1h Larry Hollenbaugh 52
50 40 Adam Fulton 48
51 k2 John Over 48
52 17s Michael Stiffler 46
53 11 Jim Leidy 40
54 38 Chad Walter 34
55 95 Jim Parsons, Jr 0


STREET STOCKS
 

1 8 Matt Hayman 1175
2 3 Greg Cornell, Jr 1098
3 98 Billy McCellan 1064
4 122 John Swartzwelder 1052
5 24k David Korlewitz 1051
6 75 Johnathan Hayman 1008
7 43 Jason Breegle 958
8 08 Kristen Etling 743
9 2L Louis Orris 743
10 96 Patrick McDonough 732
11 77p Joe Pluta 731
12 99 Ray Sheetz 677
13 13 John Pahulick 649
14 33 David Whetstone 645
15 57 Dennis Collins, Jr 623
16 57m Rodney Mock 572
17 75X Ashley Barrett 497
18 72 Doug Barclay 316
19 31 Willie Ling 285
20 22 Jamey Swank 195
21 29 Travis Brown 180
22 96 Jim Sayler 170
23 T2 Greg Hauger 90
24 3 Daniel Cornman 80
25 9 Jeff Detwiler 80
26 93d Steve Lowery 72
27 03 Bob Williams 72
28 84 Kevin Collins 66
29 18 Gary Landis 58
30 86 Justin Champlin 50
31 77 Bill Pluta 48
32 89 Lonnie McKenzie 44
33 14 Robert Sheetz 44
34 97 Ray Wright 42
35 31c Chris Chamberlain 36

PURE STOCK
 

1 1 Tom Warren 1300
2 24w Greg Custer 1174
3 20 Donald Lybarger 1061
4 26 Jamie Kohan 1052
5 24L Charlie Field, Jr 842
6 2 Russ Hartman 823
7 91 Jeff Benson 789
8 32j Jason Vangilder 626
9 4 Kory Shiley 623
10 13 Ron Wallace 520
11 24n Bobby Noel 513
12 111 Mark Field 500
13 32 Dale Claycomb, Jr 468
14 15 Justin Vaughn 397
15 88c Chuck Weyant 328
16 58 Tom Spangler 311
17 88e Eric Weyant 307
18 49 Dale Wilt 295
19 23 John Stultz 238
20 65 Barry Weyant 170
21 3 Derrick Miller 123
22 4c Bruce Claar 116
23 8 Daniel Horning 110
24 88jr Brian Weyant 102
25 37 Brandon LaSalle 100
26 3 Lincoln Ritchey 90
27 26 John Fama 85
28 60 Bill Replogle 85
29 77 Steve Fadley 80
30 27 Tyler Hite 80
31 58 Chad McClellan 80
32 21f Gary Furman 75
33 13 Adam Fulton 72
34 32j John Sayler 72
35 73 Kevin Hunsicker 69
36 66 Carl Snare 69
37 7 Kevin Bilger 66
38 P11S Laura Kalina 66
39 88 Devin Weyandt 66
40 43x Stacey Albright 63
41 P11 Jed Spangler 60
42 40 Nathan Miller 56
43 007 Mike Siegele 54
44 88s Steve Weyant 54
45 11 Rick Potter 52
46 44 Brian Ayers 50
47 51 Brad Benton 50
48 53 Lance Clark 48
49 92 Jarred Barclay 46
50 18 Gary Landis 42
51 32 Travis Stickley 40

4 CYLINDERS
 

1 18 Chris Booher 1754
2 75 Cindy Shaulis 1646
3 08 Rob Prinkley 1324
4 96 Dan Artice 966
5 43x Daniel Hinzey 924
6 80 Michael Lauffer 921
7 11 Karl Bailey 914
8 3x Jeff Brown 905
9 88 Dave Debevits, Jr 855
10 7d David Day, Jr 722
11 3 Jason Cornell, Jr 657
12 69 Kevin Lake 525
13 23 Shawn Oester 486
14 1 Jim Tunstall 427
15 81 Tom Lauffer 365
16 94 Todd Smith 326
17 33 Joel Forshey 303
18 83 Ed Vogel, Jr 302
19 33b Jon Forshey 286
20 30 Jamey Swank 280
21 68 Ray Wright 249
22 73 TJ Powell 226
23 5 Skip Hetz 224
24 17 Corey Hetz 216
25 25 David Friend 213
26 3b Steve Burns 199
27 54 Todd Etling 196
28 99 Patrick Brehm 195
29 78 Nathan Vinosky 155
30 7 Nevin Hause 152
31 91 Leroy Booher 141
32 71 John Sayler 136
33 12 Chris Smithley 124
34 38 Ryan Hall 121
35 14 Gene Charles, Jr 106
36 08 Kristen Etling 85
37 13 Jim Hixson 80
38 10 Dave Mastrine 75
39 8 Robert Long 72
40 20 Dustin Howsare 66
41 17 Shane Oester 66
42 71 Mike Barndt 63
43 42 Adam Karlheim 63
44 43 Paul Crynock 60
45 74 Joey Deberry 60
46 87     60
47 12 Adam Darr 58
48 4 Harvey Shaulis 58
49 71 Martin Johnson 56
50 16 Dan Stone 56
51 97 Tyler Anderson 48
52 25   Daner 46
53 3c Scott Caron 0