We race in honor of our friend Mr. Will       

                             

Home

Results

News

Pictures

Points

Schedule

Staff

Rules

Feature Winners

Champions

Inaugural Season  

Links          

 

   

 

 

 

 

 

 

 

 

 

 

 

 

                         

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

POINTS
Final Point Standings for 2007

LATE MODELS
 

1 83r Scott Rhodes 1402
2 119 Chad McClellan 1140
3 15e Steve Everhart 1059
4 55 Shawn McGarvey 1046
5 20 Shawn Claar 959
6 47 Matt Gaston 914
7 0 Ron Delano, Jr 898
8 99 Rick Singelton 889
9 94 Darrell Dick 836
10 57 Jeff Miller 685
11 1k Gene Kain 670
12 43 Tom Decker, Jr 662
13 d1 D.J. Myers 661
14 3 Dave Bloss 638
15 15 Shane Beegle 591
16 22 Gary Beck, Jr 530
17 119b Bryan Bernheisel 444
18 16k Johnny Kuzemchak 388
19 3 Dan Swartzlander 330
20 47f Red French 320
21 11 Troy Shields 304
22 84 Rodney Sweitzer 302
23 w1 Chris Harr 252
24 25 Derek Sala 234
25 03 Doug Ishler 224
26 39 Greg Fetters 164
27 38 Chad Walters 115
28 1L Chuckie Lepsch 110
29 cr9 Chris Rhodes 108
30 21 Jeff Shearer 108
31 64 Drew Koteles 102
32 43d Tom Decker, Sr 86
33 46 Doug Horton 85
34 7 Dave Troutman 72
35 67 Doug Burkholder 69
36 12 Doug Drown 69
37 50e Travis Dillman 66
38 25 Len Dobrosielski 66
39 88 D.J. Troutman 66
40 5e Chuck Clise 63
41 8 Matt Sponaugle 63
42 24 Lee Smith 58
43 23s Rick Stouffer 52
44 25 Mark Booth 50
45 7 Billy Holbert 50
46 rg3 Bob Salathe 50
47 71 Mike Norris 46
48 35 Bob Skwara 46
49 43d Jim Parsons 42
50 20s Justin Swanger 38
51 8 Craig Vosbergen 0

LIMITED LATE MODELS
 

1 17g Doug Glessner 1242
2 96 Jim Sayler 1095
3 16 Dan Lee 1023
4 31 Chad McCellan 995
5 82g Ted Gallaher 891
6 17 Brad Kling 817
7 69 Bill Burns 785
8 57 Rodney Mock 697
9 65 Yvette Hahn 672
10 36 Travis Calhoun 668
11 99 Tim Snare, Jr 667
12 27 Randy Smith 664
13 72 Steve Bard 574
14 28 Alex Nicoletti 486
15 99* Rick Singleton 418
16 44 Adam Fulton 377
17 00 Doug Hardy 373
18 10 Scott Daniels 322
19 3 Randy Smithley 226
20 73 Bill Pluta 197
21 82 Andy Fries 185
22 8 Matt Sponaugle 161
23 38 Chad Walter 138
24 51 Dave Graber 118
25 55 Al Zuccolotto 112
26 12 Sam Gindlesperger 98
27 48 Andy Teno 85
28 01 Robbie Black 80
29 1a Craig Perigo 80
30 77 George Dixon 77
31 *1 Jim Bernheisel 75
32 81 Dwayne Taneyhill 75
33 19 Rance Garlock 72
34 79 Mike Altobelli, Jr 69
35 85 Matt Emerick 69
36 cr9 Chris Rhodes 66
37 14 Terry Rayko 60
38 9z Fred Zeigler 58
39 25 Bill Krause 56
40 44 Denny Petyak 56
41 32 Travis Stickley 56
42 33w Bern Whiteford 56
43 75x Ashley Barrett 54
44 14b Matt Cosner 52
45 21 Joe Brawley 0
46 88 Kevin Weyandt 0

STREET STOCKS
 

1 96s Jamey Swank 1506
2 3 Greg Cornell, Jr 1366
3 31 Willie Ling 1291
4 96h Patrick McDonough 1289
5 33 David Whetstone 1239
6 57 Dennis Collins, Jr 935
7 75 Johnathan Hayman 780
8 98 Billy McCellan 769
9 99 Ray Sheetz 761
10 29 Jimmy Kregar 718
11 68 Ray Wright 689
12 2L Louis Orris 638
13 95 Tom Spangler 588
14 43 Jason Breegle 566
15 77p Joe Pluta 508
16 31h Greg Hainsey 495
17 89 Lonnie McKenzie 441
18 75c Michael Collins 408
19 08 Kristen Etling 373
20 24k David Korlewitz 343
21 76 Andy Burns 334
22 24L Charlie Field 332
23 5 Jason Douglas 280
24 28 Joe Poraczky 278
25 8 Jeff Chipikits 270
26 96r Shawn Ringler 246
27 93d Steve Lowery 209
28 13 John Pahulick 126
29 29 Travis Brown 125
30 73c Bill Pulta 117
31 4 Kory Shiley 108
32 7 Kelly Shaulis 86
33 8 Ken Herman 52

PURE STOCK
 

1 91 Jeff Benson 1328
2 66 Carl Snare 1221
3 32j Jason Vangilder 1142
4 26 Jamie Kohan 1131
5 2 Russ Hartman 1033
6 24 Greg Custer 1024
7 40 Nathan Miller 699
8 1 Tom Warren 681
9 111 Mark Field 506
10 15 Justin Vaughn 501
11 294 BowRay Walyko 470
12 58 Tom Mulhollen 428
13 99 Shawn Dunmeyer 384
14 33j Joey Koteles 360
15 54 Preston Imler 343
16 20 Donald Lybarger 336
17 88c Chuck Weyant 326
18 29 Jason Gilliland 314
19 37 Brandon LaSalle 284
20 81 John Hollis 260
21 65 Bill Replogle 213
22 91t Terry Thomas 193
23 49 Dale Wilt 193
24 95 Justin Milburn 191
25 99c Robert Porter 173
26 13t Paul Trout 173
27 85 Joseph Railey 136
28 24n Bobby Noel 122
29 88e Eric Weyant 117
30 17 Shelly Beegle 112
31 007 Mike Siegele 92
32 10 Jake Gongloff 80
33 53 Jacob Hinton 80
34 33 Gary Koteles 80
35 32 Dale Claycomb 72
36 48 Shirley Crawley 63
37 33 Brad Koteles 63
38 86 Mason Zeigler 63
39 65 Ed Keilman 60
40 91t Matt Thomas 58
41 36 Jimmy Eicher 56
42 44 Brian Ayers 54
43 11 Ryan Newman 54
44 71 Curtis Heath 52
45 79 Alicia LeGros 48
46 28 Matt Rishel 46
47 79 Dana LeGros 44
48 17 James Best 0

4 CYLINDERS
 

1 1 Jim Tunstall 1410
2 18 Chris Booher 1408
3 11 Karl Bailey 1403
4 91 Leroy Booher 1274
5 38 Michael Lauffer 1244
6 78 Nathan Vinosky 1086
7 75 Cindy Rhodes 1079
8 42 Adam Karlheim 771
9 99 Patrick Brehm 602
10 95 Scott Krumanacker 563
11 8 Jeff Grinch 496
12 69 Darren Howsare 454
13 18c Travis Vance 434
14 34 Rob Prinkey 424
15 81 Dennie Roles 363
16 6 WP Bone 361
17 83e Ed Vogel 354
18 88 Martin Vinosky 307
19 21 Dave Lambert 291
20 18c Chrissy Booher 280
21 25 Eddie Livingston 274
22 18c Tyler Clark 237
23 43x Raymond Wellington 230
24 83 Joe Debevits, Jr 215
25 3 Michael Stephens 195
26 95 Tom Lauffer 182
27 23 James Bruner 158
28 66 Jay Schettini 127
29 13 Jim Hixson 126
30 80 Kevin Reasbeck 104
31 83a Daniel Adams 85
32 25 David Friend, Jr 75
33 83e Erika Bernheisel 72
34 99k Joe Kause 69
35 15 Jim Wratchford 66
36 01 Mike Bowser 60
37 53 Ron LeComte 58
38 18b Rick Brown, Jr 56
39 37 Marty Lechner 56
40 87 Dave Debevits 54
41 8 Brandon Powell 54
42 13 David Green 52
43 55 Dwain Rhodes 52
44 28a Amanda Usjak 52
45 83 Ed Vogel, Jr 52
46 14g Nathan Good 50
47 53a Scott Reed 50
48 96 Dan Artice 0
49 99x Brian Kauffman 0
50 10 Randy Wilkinson 0