We race in honor of our friend Mr. Will       

                             

Home

Results

News

Pictures

Points

Schedule

Staff

Rules

Feature Winners

Champions

Inaugural Season  

Links          

 

   

 

 

 

 

 

 

 

 

 

 

 

 

                         

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2008 POINTS
Final Point Standings

LATE MODELS
 

1 15e Steve Everhart 1097
2 83r Scott Rhodes 1056
3 119 Chad McClellan 829
4 20 Shawn Claar 798
5 3 Dave Bloss 792
6 17g Doug Glessner 781
7 16 Dan Lee 748
8 65 Yvette Hahn 736
9 1k Gene Kain 684
10 17 Wayne Johnson 663
11 43 Tom Decker, Jr 556
12 94 Darrell Dick 408
13 77 Randy Burkholder 368
14 8 Shawn McGarvey 353
15 39 Greg Fetters 305
16 70j D.J. Myers 305
17 74 Tyler Hershey 298
18 5 Chuck Clise 260
19 69 Bill Burns 246
20 36 Travis Calhoun 237
21 46 Matt Sala 234
22 84 Rodney Sweizter 204
23 15 Shane Beegle 183
24 cr9 Chris Rhodes 180
25 119b Bryan Bernheisel 141
26 19 Rance Garlock 135
27 70 Tom Myers 134
28 57 Jeff Miller 133
29 11 Troy Shields 114
30 43d Ky Swanger 114
31 1L Chuckie Lepsch 108
32 25s Derek Sala 108
33 9 Jim Struble 96
34 18 Bill Krause 90
35 18 John Britsky 85
36 79 Mike Altobelli, Jr 80
37 31 Jim Sayler 69
38 11 Lincoln Ritchey 66
39 11s Jim Stine 66
40 57 Rodney Mock 63
41 8 Larry Baker 58
42 43D Tom Decker, SR 56
43 0 Ron Delano 56
44 25k Bill Krause 56
45 7k Randy Kimmel 54
46 3s Dan Swartzlander 54
47 17g Steven Mock 44
48 12 Sam Gindlesperger 38

SEMI-LATES
 

1 3 Greg Cornell, Jr 1160  
2 96 Jimmy Sayler 1142  
3 99 Ray Sheetz 954  
4 31h Greg Hainsey 922  
5 23 Tom Muhollen 818  
6 28J John Swartzwelder 805  
7 75 Johnathan Hayman 785  
8 38 Brian Duffy 690  
9 33 David Whetstone 673  
10 2L Louis Orris 604  
11 22 Jason Breegle 567  
12 98 Billy McCellan 552  
13 96h Patrick McDonough 498  
14 24k David Korlewitz 470  
15 71 Bob Torquato 459  
16 68 Ray Wright 438  
17 96r Shawn Ringler 368  
18 45 Ralph Natta 208  
19 73c Bill Pluta, Jr 192  
20 95 Tom Spangler 184  
21 57c Dennis Collins 178  
22 68 Roger Shaulis 173  
23 24 Charlie Field, Sr 154  
24 78 Daryl Whetstone 147  
25 49 John Whitfield 129  
26 8 Jeff Chipikits 127  
27 08 Kristen Etling 119  
28 24L John Fama 100  
29 6 Steve Malich 100  
30 24 Mark Field 90  
31 98 Chad McCellan 80  
32 110 Dave Brown 75  
33 48 Steve Lowery 75  
34 49 Roy Whitfield 60  
35 75c Michael Collins 58  
36 77p Joe Pluta 58  
37 4 Bob Jay 56  
38 98 Jason Boncoski 52  
39 28 Joe Poraczky 52  
40 294 Bowray Walylko 50  
41 x18 Gary Landis 48  
42 3 Dan Cornman 44  
43 4T Adam Fulton 44  
44 8 Ronnie Valentine 42  
45 81 John Hollis 36  
46 86 Jason Black 34  

PURE STOCK
 

1 32j Jason Vangilder 1103
2 1 Tom Warren 1061
3 26 Jamie Kohan 1012
4 20* Dave Lee 909
6 40 Nathan Miller 830
5 99 Shawn Dunmeyer 819
7 29 Jason Gilliland 738
8 2 Russ Hartman 663
11 32D Drew Black 600
9 81 John Hollis 546
10 31 Willie Ling 448
12 47 Marty Johnson 405
14 20 Donald Lybarger 332
16 54 Preston Imler 314
13 85j Joe Railey 277
23 79 Alicia LeGros 230
15 294 BowRay Walyko 230
29 15 Justin Vaughn 221
17 95 Justin Milburn 198
18 007 Mike Seigele 192
19 47 Jesse Johnson 170
20 3 Tyler Ritchey 165
21 8 Mike Shaffer 164
22 18 RT Troutman 145
24 81C Alan Lowery 123
26 X18 Dennis Landis 102
27 84 Chucky Renner 102
28 65 Bill Replogle 95
30 37 Brandon LaSalle 80
25 38 Tim Laughard 80
26 77 Steve Fadley 69
27 7 Travis Group 69
28 294 Greg Custer 63
29 9 Jimmy Moreland 63
30 75 Donn Imler 58
31 66 Carl Snare 58
32 88c Chuck Weyant 58
33 2 Bill Klinger 52
34 75 Dave Imler 44
35 18X Gary Landis 0

4 CYLINDERS
 

1 18 Chris Booher 1009
2 88 Martin Vinosky 1008
3 78 Nathan Vinosky 908
4 91 Leroy Booher 894
5 83 Ed Vogel, Jr 834
6 85 Brian Kauffman 798
7 8M Mike Meck Jr 764
8 66 Jay Schettini 739
9 21 Dave Lambert 689
10 313 Keith Deeter 600
11 33 Jamie Rosenberger 585
12 10 Jay Fry 465
13 11 Karl Bailey 352
14 42 Adam Karlheim 347
15 38 Michael Lauffer 306
16 75 Cindy Rhodes 301
17 25 David Friend, Jr 295
18 7d Ken Kauffman 289
19 34 Rob Prinkey 271
20 1 Jim Tunstall 255
21 7k Scott Krumanacker 246
22 8 Jesse Laughard 214
23 43c Paul Crynock III 170
24 7j Joe Kause 160
25 13 David Green 150
26 43 Bill Noll 126
27 13I Nicholas Iski 120
28 7 Ryan Claycomb 96
29 17m Brennan McCracken 95
30 35 Shane Boyer 92
31 83j Daniel Adams 75
32 34r Scott Shirk 75
33 14 Jeff Dillinger 72
34 65 Matt Krause 66
35 38 Adam Laughard 58
36 45 Paul Crynock Jr 56
37 64 Ryan Peer 53
38 33p Jim Noble 52
39 44 Joe Petyak 52
40 13 Adam Pletcher 52
41 51 Jeremy Miller 50
42 66 Zach Szapka 46
43 69er Michael Phillipson 44
44 9 Jason Riggleman 44
45 96 Mark Seiler 42
46 42j Rick Jenkins 40
47 22 Bryan Fry 38
48 44 Lonnie Mckenize 36
49 8 Brandon Powell 36
50 8J Jim Wratcher 34
51 3 Scott Caron 0
52 109 Wesley McKeel 0